Pricing for the Criteria Analyzer Chrome Extension — works directly inside Kipu EMR. All plans include a 14-day free trial. Card required — not charged until trial ends. Cancel anytime. BAA included on all plans.
We publish real prices instead of gating them behind "request a demo" — compare our rate card against any RCM or UR vendor's.
Prefer to talk it through first? Book a 20-minute call →
CriteriaIQ replaces the manual chart review a UR specialist does by hand — reading the chart, checking it against ASAM/MCG/InterQual criteria, and writing the documentation. Here's what that's worth before you look at price.
| Starter | Professional | Enterprise | |
|---|---|---|---|
| ASAM 4th Edition — all 6 LOC | ✓ | ✓ | ✓ |
| MCG & InterQual BH | — | ✓ | ✓ |
| Analyses / month | 200 | Unlimited | Unlimited |
| Seats | 1 | 1 | Up to 15, flat rate |
| Facility admin dashboard & BAA | — | — | ✓ |
All plans include a 14-day free trial · Card required, not charged until trial ends · Cancel anytime · support@criteriaiq.com
Want to see it running in Kipu first? Book a 30-minute demo →
The same matrix our own team uses to tell facilities which option fits — nothing hidden behind a "contact sales" wall.
| Capability | Manual Review | Criteria Analyzer | RCM Platform |
|---|---|---|---|
| Criteria Frameworks | |||
| ASAM 4th Edition All 6 dimensions, explicit risk ratings | Manual lookup | ✓ Automated | ✓ Automated |
| Milliman MCG | Manual lookup | ✓ | ✓ |
| InterQual BH / LOCUS | Manual lookup | ✓ | ✓ |
| Chart Analysis & Documentation | |||
| Time per authorization | ~47 minutes | Under 60 seconds | Under 60 seconds |
| Kipu EMR chart scraping | — | ✓ | ✓ |
| BestNotes EMR sync | — | — | ✓ |
| Phone review scripts & appeal letters | Written by hand | ✓ One click | ✓ One click |
| Revenue Cycle & Team Operations | |||
| Authorization & denial dashboard | Spreadsheet | — | ✓ |
| AR aging reports | — | — | ✓ |
| Best fit | No tooling budget | One reviewer, one chart at a time | Team managing a full caseload |
Access your utilization review dashboard, authorization tracking, and denial management platform. Syncs with your existing Kipu or BestNotes EMR.