Running UR or billing for a whole team? You're in the right place. Just reviewing charts one at a time? See Chrome extension pricing instead.
All plans include unlimited authorizations, document storage, audit trail, email notifications, and multi-tenant isolation. Cancel anytime.
Every competitor makes you request a demo. We publish our prices — start today, no sales call.
Prefer to see it running first? Book a 20-minute demo → or watch the walkthrough →
Already on Kipu? See how CriteriaIQ RCM compares →
14-day free trial · no credit card required · cancel anytime · billed securely via Stripe
On a different EMR? Kipu and BestNotes sync out of the box — most other behavioral health EMRs with an API can be connected through a custom integration on request. Ask us about yours →
A time-savings estimate, not a promise — drag the sliders to match how your team actually works today.
These numbers come from the assumptions you set above, not customer-reported results — we're an early-stage product and don't yet have enough customer data to publish real averages. Adjust any slider to match your own facility.
Use this as a checklist during your trial. Go down the list, find the step in your own process, and confirm it is covered before you commit. Some features depend on your plan, so check the tiers above.
| Workflow step | What you track | Where it lives | What it does |
|---|---|---|---|
| Verify benefits | Coverage dates, deductibles, out of pocket maximums, network status | VOB | Eligibility checks are documented and linked to the authorization they support. |
| Request and track the authorization | Dates, status, and what the payer approved | Authorizations | Every authorization in one place, with automated reminders before it lapses. |
| Schedule concurrent reviews | Knowing which reviews are due, and when | Reviews Due Today | Concurrent review scheduling plus in app and email alerts for due dates and expiring authorizations. |
| Handle peer to peer and appeals | Tracking calls, outcomes, and appeal deadlines | Authorizations | Peer to peer tracking and appeal management sit on the same authorization record. |
| Check clinical criteria | ASAM 4th Edition, Milliman MCG, InterQual BH | Criteria Analyzer | AI assisted analysis and phone review scripts. Included with Enterprise, see the tier comparison above. |
| Bill and track claims | Claim status, submission dates, aging | Billing, Claims | Status and aging across 0 to 90+ day buckets, alongside UR and denials. |
| Collect and post payments | Matching payments to claims | Billing, Collections & Payment Posting | Payment posting in the same place as the claims it belongs to. |
| Report on approvals and denials | Approval rates, denial trends, AR aging | Analytics & Metrics | Filterable by date, facility, and payer. |
| Keep facilities informed | Fewer where is my auth phone calls | Client portal | Read only facility login showing the status of their own patients' authorizations. |
| Pull patients from your EMR | Re entering census data by hand | Kipu or BestNotes sync | Active patients sync into authorization records using your existing API credentials. |
Prefer to see it first? Watch the platform walkthrough or book a live walkthrough.
| UR Starter | Professional UR teams up to 5 |
Enterprise Multi-facility operators |
White-Label | |
|---|---|---|---|---|
| Specialists | Up to 2 | Up to 5 | Unlimited | Unlimited |
| Facilities | 1 | 3 | Unlimited | Unlimited |
| Authorization tracking | ✓ | ✓ | ✓ | ✓ |
| Denial management | ✓ | ✓ | ✓ | ✓ |
| Client portal | — | ✓ | ✓ | ✓ |
| Kipu / BestNotes EMR sync | — | ✓ | ✓ | ✓ |
| API webhooks | — | ✓ | ✓ | ✓ |
| Analytics dashboard | — | ✓ | ✓ | ✓ |
| Criteria Analyzer included | — | — | ✓ | ✓ |
| White-label / resell | — | — | — | ✓ |
We'll help you find the right fit for your billing company or facility. No commitment required.